Stearic Acid
Category:
Stearic Acid
Key words:
Stearic Acid
Telephone:
Details
Technical Data Sheet
Product Name : Stearic Acid
Description of Goods : Stearic Acid 1865
ITEM | UNIT | SPECIFIED RANGE | METHOD |
Acid Value | mg KOH / g | 202-208 | GB/T 9104-2008/ 6 |
Saponification Value | mg KOH / g | 203-209 | GB/T 9104-2008/5 |
Iodine Value | g I₂ / 100g | ≤0.7 | GB/T 9104-2008/4 |
Melting point | ℃ | 57-61 | GB/T 617-2006 |
Colour | Hazen | ≤60 | GB/T 9104-2008/7 |
Moisture | % | ≤0.2 | GB/T 606-2003 |
Carbon Chain | |||
C12+C14 | % | ≤1.5 | GB/T 9104-2008/12 |
C16 | % | 30-36 | |
C18 | % | 63-68 | |
Other | % | ≤1.5 |
Related Products
Online message