Palm Wax
Category:
Palm Wax/Artificial Wax
Key words:
Wax
Telephone:
Details
Technical Data Sheet
Description : Palm Wax
Model : 1510
PARAMETER | UNIT | SPECIFIED RANGE | METHOD |
Acid Value | mg KOH / g | ≤2 | GB/T 9104-2008/ 6 |
Iodine Value | g I₂ / 100g | 8-10 | GB/T 9104-2008/4 |
Melting point | ℃ | ≥50 | GB/T 617-2006 |
Colour | Hazen | R≤3.0 Y≤25.0 | GB/T 9104-2008/7 |
Moisture | % | ≤0.2 | GB/T 606-2003 |
Related Products
Online message