Mono-and diglycerides of fatty acids(Distilled glycerin monostearate)
Category:
Glycerol Monostearate(GMS)
Key words:
GMS

Telephone:
Details
Technical Data Sheet
Product Name: Mono-and diglycerides of fatty acids(Distilled glycerin monostearate)
Batch No.: 20220316032
Quantity(MT) : 19.9
Standard: GB 1886.65-2015
Item | Specification | Result |
Color | Milky white, light yellow or yellow to light brown | Pass |
Appearance | Liquid, past, solid or power solid | Pass |
Total monoglyceride of fatty acids(%) | ≥90 | 96.6 |
Moisture(%) | ≤2.0 | 0.56 |
Free glycerin (%) | ≤7.0 | 0.8 |
Acid Value(mg KOH/g) | ≤6.0 | 3.2 |
Soap(As sodium olerte)(%) | ≤6.0 | 0.02 |
Pb Lead(mg/kg) | ≤2.0 | 0.07 |
Conclusion | Pass | |
Remarks |
Related Products
Online message