Mono-and diglycerides of fatty acids(Glyceryl Mono-and distearate)
Category:
Glycerol Monostearate(GMS)
Key words:
GMS

Telephone:
Details
Technical Data Sheet
Product Name: Mono-and diglycerides of fatty acids(Glyceryl Mono-and distearate )
Batch No.: 20220305005
Quantity(MT) : 16.0
Standard: GB 1886.65-2015
Item | Specification | Result |
Color | Milky white, light yellow or yellow to light brown | Pass |
Appearance | Liquid, past, solid or power solid | Pass |
Total monoglyceride of fatty acids(%) | ≥40 | 42.5 |
Moisture(%) | ≤2.0 | 0.45 |
Free glycerin (%) | ≤7.0 | 4.1 |
Acid Value(mg KOH/g) | ≤6.0 | 0.9 |
Soap(As sodium olerte)(%) | ≤6.0 | 0.48 |
*(Pb)Lead(mg/kg) | ≤2.0 | 0.018 |
Melting point(℃) | 53-60 | 56 |
Saponification value | 160-175 | 170.9 |
Conclusion | Pass | |
Remarks |
Related Products
Online message