Glyceryl Mono-and distearate(GMS 40F)
Category:
Glycerol Monostearate(GMS)
Key words:
GMS

Telephone:
Details
Technical Data Sheet
Product Name: Glyceryl Mono-and distearate(GMS 40F )
Batch No.: 20220311011
Quantity(MT) : 12.0
Standard:Q/HYH 022-2021
Item | Specification | Result |
Appearance | Milky white, light yellow or yellow to light brown,flakes solid | Pass |
Total monoglyceride of fatty acids(%) | ≥40 | 43.8 |
Free glycerin (%) | ≤7.0 | 5.1 |
Acid Value(mg KOH/g) | ≤5.0 | 1.1 |
Iodine Value(gI2/100g) | ≤1.5 | 0.42 |
Color(Hazen) | ≤400 | 283 |
(Pb)Lead(mg/kg) | ≤2.0 | 0.018 |
Conclusion | Pass | |
Remarks |
Related Products
Online message