Glyceryl Mono-and distearate(GMS 40P)
Category:
Glycerol Monostearate(GMS)
Key words:
GMS

Telephone:
Details
Technical Data Sheet
Product Name: Glyceryl Mono-and distearate(GMS 40P )
Batch No.: 20220317017
Quantity(MT) : 15.0
Standard:Q/HYH 022-2021
Item | Specification | Result |
Appearance | Milky white, light yellow or yellow to light brown,powder-shaped solid | Pass |
Total monoglyceride of fatty acids(%) | ≥40 | 43.3 |
Free glycerin (%) | ≤7.0 | 5 |
Acid Value(mg KOH/g) | ≤5.0 | 1 |
Iodine Value(gI2/100g) | ≤1.5 | 0.44 |
Color(Hazen) | ≤400 | 272 |
(Pb)Lead(mg/kg) | ≤2.0 | 0.018 |
Conclusion | Pass | |
Remarks |
Related Products
Online message