Glycerin Monostearate(GMS 90)
Category:
Glycerol Monostearate(GMS)
Key words:
GMS
Telephone:
Details
Technical Data Sheet
Product Name: Glycerin Monostearate(GMS 90 )
Batch No.: 20220317034
Quantity(MT) : 39.0
Standard:Q/HYH 024-2019
Item | Specification | Result |
Appearance | Milky white, light yellow or yellow to light brown, powder-shaped solid | Pass |
Glycerin Monostearate Content(%) | ≥90.0 | 96.6 |
IodineValue((gI2/100g) | ≤1.0 | 0.38 |
Acid Value(mg KOH/g) | ≤6.0 | 3.8 |
Free Glycerol(%) | ≤1.5 | 0.9 |
Freezing Point (℃) | 60-70 | 63.9 |
Conclusion | Pass | |
Remarks |
Related Products
Online message